HALL OF FAME
Achievements
Recorded progress · Combat Power includes eligible characters with private equipment; Achievements ranks one character per account.
50 entries
| Rank | Character | Points |
|---|---|---|
| 1 | DKTEST2 | 250 |
| 2 | SUMMER | 240 |
| 3 | ALTEST | 220 |
| 4 | FETEST2 | 180 |
| 5 | CDLTEST | 170 |
| 6 | DKTEST | 170 |
| 7 | GCTEST | 160 |
| 8 | CDLTEST2 | 150 |
| 9 | GAMEMASTER | 150 |
| 10 | SGLTEST3 | 150 |
| 11 | T100DKTEST | 150 |
| 12 | T101DKTEST | 150 |
| 13 | T102DKTEST | 150 |
| 14 | T103DKTEST | 150 |
| 15 | T104DKTEST | 150 |
| 16 | T105DKTEST | 150 |
| 17 | T106DKTEST | 150 |
| 18 | T107DKTEST | 150 |
| 19 | T108DKTEST | 150 |
| 20 | T109DKTEST | 150 |
| 21 | T110ALTEST | 150 |
| 22 | T112ALTEST | 150 |
| 23 | T113ALTEST | 150 |
| 24 | T114ALTEST | 150 |
| 25 | T115ALTEST | 150 |
| 26 | T116ALTEST | 150 |
| 27 | T117ALTEST | 150 |
| 28 | T118ALTEST | 150 |
| 29 | T119ALTEST | 150 |
| 30 | T120ALTEST | 150 |
| 31 | T121CDLTES | 150 |
| 32 | T122CDLTES | 150 |
| 33 | T123CDLTES | 150 |
| 34 | T124CDLTES | 150 |
| 35 | T125CDLTES | 150 |
| 36 | T126CDLTES | 150 |
| 37 | T127CDLTES | 150 |
| 38 | T128CDLTES | 150 |
| 39 | T129CDLTES | 150 |
| 40 | T130CDLTES | 150 |
| 41 | baby3 | 120 |
| 42 | baby2 | 110 |
| 43 | baby4 | 100 |
| 44 | DW1650 | 100 |
| 45 | GC1650 | 100 |
| 46 | GL1650 | 100 |
| 47 | MASTER | 100 |
| 48 | AL1500B | 70 |
| 49 | CDL1500B | 70 |
| 50 | CS1500B | 70 |
Updated · updated when opened
